Bitcoin Mining Calculator

NOTE: The BTC per block award dropped from 50 to 25 BTC per block November 28th, 2012. (source)

The current mining difficulty is 11,187,257. The next difficulty is estimated to change by 72.01% to 19,243,469 on block #243,935. That should be 1 weeks 3 days 19 hours 2 mins 56 seconds from now.

The network has mined 236,780 blocks. This has generated 11,309,825 BTC with an average value of $108.28 USD each. Worldwide BTC circulation is valued at $1,224,612,017.25 USD.

The pool has mined 912 blocks with a current value of $289,344.23 USD.

If you earn 50.00 BTC per block found with a value of $6.345268125 per BTC, mining with a difficulty of 1583177.847444 at 1200 Mh/s, power costing $0.15 per kilowatt hour @ 750 watts for the next 90 days, spending $privacy in startup costs:

24 hours 1 month 1 year 90 days
Est difficulty: 1,583,178 1,614,841 2,007,852 1,678,714
BTC earned: 0.76238690 22.87160710 249.55698469 67.23425335
Revenue: $ 4.84 $ 145.13 $ 1,583.51 $ 426.62
Power cost: $ 2.70 $ 81.00 $ 985.50 $ 243.00
Net revenue: $ 2.14 $ 64.13 $ 598.01 $ 183.62

Bitcoins per day: 0.76238690 BTC

Generate a block every: 9 weeks 2 days 14 hours 14 seconds

Break even in: Never

Break even on: Never

Net at 90 days: $ 192.38


Mining Hardware Comparison Table

Video Card MSRP (USD) eBay™ (USD) Hashrate (Mh/s) Power (watts) Mh/s per Dollar Mh/s per Watt
BitForce Jalapeno $149.00 Unreleased 4500 4.5 30.2013 1000
BitForce Little Single SC $649.00 Unreleased 30000 30 46.2250 1000
BitForce Single SC $1,299.00 Unreleased 60000 60 46.1894 1000
BitForce MiniRig SC $29,899.00 Unreleased 1500000 1500 50.1689 1000
BitForce Single (FPGA) $599.00 $599.00 832 80 1.3890 10.40
BitForce MiniRig (FPGA) $15,295.00 $15,295.00 25200 1250 1.6476 20.16
ATI Radeon 7970 $550.00 $375.00 600 350 1.6000 1.71
ATI Radeon 7950 $450.00 $289.00 450 300 1.5571 1.50
ATI Radeon 6990 $950.00 $500.00 700 300 1.4000 2.33
ATI Radeon 6970 $369.00 $199.00 400 200 2.0101 2.00
ATI Radeon 6950 $299.00 $125.00 350 150 2.8000 2.33
ATI Radeon 5970 $599.00 $289.00 700 325 2.4221 2.15
ATI Radeon 5870 $379.00 $140.00 420 190 3.0000 2.21
ATI Radeon 5850 $259.00 $99.00 270 150 2.7273 1.80
ATI Radeon 5830 $239.00 $70.00 220 130 3.1429 1.69
nVidia GeForce GTX 680 $499.00 $450.00 280 300 0.6222 0.93
nVidia GeForce GTX 580 $499.00 $275.00 130 240 0.4727 0.54
nVidia GeForce GTX 480 $499.00 $165.00 100 250 0.6061 0.40
Last updated: October 15th, 2012

For example, three ATI 5870s will hash at 400 Mh/s each for a total of 1200 Mh/s (1.2 Gh/s)

All information and statistics on this page should be treated as estimates and/or best guesses. While we try our best to make the math perfect we can not predict the future.