Block Stats
Total Shares in Block: 824,891
Average Shares per Worker: 1,875
Block Created: 2012-04-23 20:11:46
Block Solved By: didi
Block Payout Detail
| « Prev (Block 622) | List Blocks | (Block 624) Next » |
|---|
| Rank | Name | Shares | BTC Earned |
|---|---|---|---|
| 1 | TechPC | 118,970 | 7.0670306399999996 |
| 2 | xxxddd | 65,203 | 3.8731747200000002 |
| 3 | polarbear1 | 47,123 | 2.7991904200000000 |
| 4 | workreallyhard | 30,714 | 1.8244664900000001 |
| 5 | sumsum | 20,956 | 1.2448238300000001 |
| 6 | fpga | 16,593 | 0.9856538200000000 |
| 7 | ace1 | 15,868 | 0.9425875200000000 |
| 8 | dribbits.prx | 13,810 | 0.8203386499999999 |
| 9 | Sturmvogel_1 | 13,212 | 0.7848163900000000 |
| 10 | asdlsdbhall | 11,707 | 0.6954167200000000 |
| 11 | whealbit6 | 10,449 | 0.6206892700000000 |
| 12 | holly | 10,413 | 0.6185508100000000 |
| 13 | Bodo | 9,891 | 0.5875430800000000 |
| 14 | Hotminer6 | 9,636 | 0.5723956100000001 |
| 15 | thiago | 9,624 | 0.5716828000000000 |
| 16 | ash1 | 9,392 | 0.5579015500000000 |
| 17 | vcaxx_asus5870 | 8,790 | 0.5221417000000000 |
| 18 | mommy1 | 8,262 | 0.4907775300000000 |
| 19 | stomp | 7,562 | 0.4491962800000000 |
| 20 | MaxSan | 7,296 | 0.4333954000000000 |
| 21 | boonchuan | 7,120 | 0.4229407100000000 |
| 22 | HolodeckJizzmopper | 6,950 | 0.4128424000000000 |
| 23 | alpharomeo | 6,695 | 0.3976949300000000 |
| 24 | Eammy | 6,343 | 0.3767855000000000 |
| 25 | persa1 | 6,325 | 0.3757162700000000 |
| 26 | cp02 | 5,935 | 0.3525495600000000 |
| 27 | felixwald_01 | 5,555 | 0.3299769300000000 |
| 28 | siggy1 | 5,268 | 0.3129286000000000 |
| 29 | 100%digital | 5,219 | 0.3100179000000000 |
| 30 | Michail-R4 | 5,007 | 0.2974247100000000 |
| 31 | JWU42 | 4,912 | 0.2917815700000000 |
| 32 | cp01 | 4,677 | 0.2778221600000000 |
| 33 | elly_1 | 4,424 | 0.2627934700000000 |
| 34 | vyper | 4,338 | 0.2576849200000000 |
| 35 | alux92 | 4,278 | 0.2541208100000000 |
| 36 | ati79700 | 4,047 | 0.2403990000000000 |
| 37 | sbk1 | 4,022 | 0.2389139600000000 |
| 38 | b1c1 | 3,894 | 0.2313105300000000 |
| 39 | Ache | 3,727 | 0.2213904300000000 |
| 40 | pixrov1 | 3,706 | 0.2201429900000000 |
| 41 | workminer_cyberpower | 3,598 | 0.2137276100000000 |
| 42 | bitmine1 | 3,556 | 0.2112327300000000 |
| 43 | HD5970v2 | 3,450 | 0.2049361300000000 |
| 44 | dilerium | 3,449 | 0.2048767400000000 |
| 45 | didi | 3,429 | 0.2036886900000000 |
| 46 | desnudopenguino1 | 3,398 | 0.2018472700000000 |
| 47 | Speedracer_AMD | 3,358 | 0.1994711600000000 |
| 48 | minerblabla.default | 3,237 | 0.1922835500000000 |
| 49 | 2xHD5850 | 3,237 | 0.1922835500000000 |
| 50 | HD7970 | 3,005 | 0.1785023500000000 |
| 51 | lmh.it.guy@gmail.com | 2,534 | 0.1505241300000000 |
| 52 | ezdvd | 2,474 | 0.1469600200000000 |
| 53 | kitchen_gpu | 2,278 | 0.1353172200000000 |
| 54 | swordv2 | 2,267 | 0.1346638100000000 |
| 55 | worker2000 | 2,212 | 0.1313967300000000 |
| 56 | pirate1 | 2,146 | 0.1274762000000000 |
| 57 | DaJMasta_Desktop | 2,136 | 0.1268822200000000 |
| 58 | Dark_Shroud | 2,126 | 0.1262881900000000 |
| 59 | mikemths | 2,098 | 0.1246249300000000 |
| 60 | workminer_ibuypower | 2,092 | 0.1242685100000000 |
| 61 | Dragon_01 | 2,068 | 0.1228428500000000 |
| 62 | flammpc | 2,065 | 0.1226646900000000 |
| 63 | Dragon_02 | 2,061 | 0.1224270400000000 |
| 64 | universe | 2,055 | 0.1220706600000000 |
| 65 | hyper | 1,995 | 0.1185065500000000 |
| 66 | check | 1,980 | 0.1176155300000000 |
| 67 | LANA2.0 | 1,963 | 0.1166056900000000 |
| 68 | r2d2 | 1,945 | 0.1155364600000000 |
| 69 | pocketfuzz | 1,938 | 0.1151206500000000 |
| 70 | kiyote2 | 1,937 | 0.1150612600000000 |
| 71 | crmnlntnt | 1,935 | 0.1149424400000000 |
| 72 | headhigh_2 | 1,908 | 0.1133385700000000 |
| 73 | t0bi | 1,898 | 0.1127445900000000 |
| 74 | 61027 | 1,896 | 0.1126257700000000 |
| 75 | q4q4 | 1,888 | 0.1121505600000000 |
| 76 | hydra-x1 | 1,884 | 0.1119129600000000 |
| 77 | kiyote4 | 1,861 | 0.1105467000000000 |
| 78 | ef03_g2 | 1,853 | 0.1100714900000000 |
| 79 | airmaxca1 | 1,850 | 0.1098932800000000 |
| 80 | Dragon_03 | 1,843 | 0.1094774700000000 |
| 81 | habjab | 1,842 | 0.1094180800000000 |
| 82 | ef03_g1 | 1,832 | 0.1088240500000000 |
| 83 | Vatigu | 1,810 | 0.1075172200000000 |
| 84 | kreml98 | 1,806 | 0.1072796200000000 |
| 85 | anty_main | 1,798 | 0.1068043700000000 |
| 86 | ktk_1 | 1,795 | 0.1066262100000000 |
| 87 | ef04_g4 | 1,794 | 0.1065667700000000 |
| 88 | ktk_3 | 1,791 | 0.1063885600000000 |
| 89 | ktk_2 | 1,790 | 0.1063291700000000 |
| 90 | BCWorker_Dev2 | 1,780 | 0.1057351400000000 |
| 91 | mine0000.00 | 1,760 | 0.1045471400000000 |
| 92 | ef04_g3 | 1,751 | 0.1040125000000000 |
| 93 | lsls_3 | 1,746 | 0.1037155100000000 |
| 94 | lsls_2 | 1,712 | 0.1016958300000000 |
| 95 | BCWorker_Alt | 1,687 | 0.1002107800000000 |
| 96 | gpu_fat | 1,654 | 0.0982505400000000 |
| 97 | jollyfreek | 1,647 | 0.0978347200000000 |
| 98 | ati4870 | 1,645 | 0.0977159000000000 |
| 99 | lsls_1 | 1,640 | 0.0974189100000000 |
| 100 | livstation | 1,640 | 0.0974189100000000 |
| 101 | ef04_g2 | 1,640 | 0.0974189100000000 |
| 102 | floetix_ifs | 1,636 | 0.0971813100000000 |
| 103 | ef04_g1 | 1,605 | 0.0953398400000000 |
| 104 | cquinndesign3 | 1,600 | 0.0950428500000000 |
| 105 | ef02_g1 | 1,597 | 0.0948646400000000 |
| 106 | mine0000.01 | 1,587 | 0.0942706100000000 |
| 107 | korncon | 1,566 | 0.0930231700000000 |
| 108 | slartbc2 | 1,565 | 0.0929637800000000 |
| 109 | maguma1 | 1,563 | 0.0928449600000000 |
| 110 | mine0000.02 | 1,559 | 0.0926073500000000 |
| 111 | ef02_g3 | 1,552 | 0.0921915400000000 |
| 112 | cayl1 | 1,541 | 0.0915381300000000 |
| 113 | ef01_g1 | 1,539 | 0.0914193500000000 |
| 114 | dgn-mars | 1,533 | 0.0910629200000000 |
| 115 | mau5 | 1,514 | 0.0899343100000000 |
| 116 | ef01_g3 | 1,509 | 0.0896372700000000 |
| 117 | ef01_g4 | 1,501 | 0.0891620700000000 |
| 118 | ef02_g2 | 1,493 | 0.0886868600000000 |
| 119 | rbm_rml | 1,491 | 0.0885680400000000 |
| 120 | yardvark2 | 1,491 | 0.0885680400000000 |
| 121 | headhigh_1 | 1,491 | 0.0885680400000000 |
| 122 | StormBTC | 1,472 | 0.0874394200000000 |
| 123 | maksima | 1,468 | 0.0872018200000000 |
| 124 | ef02_g4 | 1,465 | 0.0870236100000000 |
| 125 | MainWork | 1,460 | 0.0867265700000000 |
| 126 | ef01_g2 | 1,453 | 0.0863107600000000 |
| 127 | jrockguiminer | 1,445 | 0.0858355500000000 |
| 128 | Paul2012 | 1,433 | 0.0851227500000000 |
| 129 | Haser0815_work | 1,425 | 0.0846475000000000 |
| 130 | Apach | 1,415 | 0.0840535200000000 |
| 131 | HD5970v1 | 1,413 | 0.0839347000000000 |
| 132 | ss01g1 | 1,408 | 0.0836377100000000 |
| 133 | yardvark1 | 1,394 | 0.0828060800000000 |
| 134 | ss01g2 | 1,391 | 0.0826278700000000 |
| 135 | Jeppis-1 | 1,382 | 0.0820932300000000 |
| 136 | app4 | 1,379 | 0.0819150600000000 |
| 137 | fuckington | 1,362 | 0.0809052200000000 |
| 138 | Bart1 | 1,360 | 0.0807864000000000 |
| 139 | hppt | 1,355 | 0.0804894100000000 |
| 140 | mine0000.03 | 1,341 | 0.0796577800000000 |
| 141 | bcmTWO_0 | 1,330 | 0.0790043700000000 |
| 142 | bcmTWO_1 | 1,315 | 0.0781133500000000 |
| 143 | maguma2 | 1,297 | 0.0770440700000000 |
| 144 | bcmTWO_2 | 1,288 | 0.0765094800000000 |
| 145 | Vendetta1314 | 1,285 | 0.0763312700000000 |
| 146 | 9500GT | 1,277 | 0.0758560700000000 |
| 147 | aXe_testhop | 1,251 | 0.0743116400000000 |
| 148 | bart2 | 1,251 | 0.0743116400000000 |
| 149 | wetminer | 1,239 | 0.0735987800000000 |
| 150 | kolyn420.bigone | 1,236 | 0.0734205700000000 |
| 151 | hannah | 1,232 | 0.0731829700000000 |
| 152 | black3 | 1,219 | 0.0724107800000000 |
| 153 | btc224 | 1,189 | 0.0706287000000000 |
| 154 | Dingo2 | 1,187 | 0.0705098700000000 |
| 155 | Icebreaker84_2 | 1,177 | 0.0699159000000000 |
| 156 | ss03g1 | 1,176 | 0.0698564600000000 |
| 157 | black2 | 1,175 | 0.0697970700000000 |
| 158 | moose2 | 1,170 | 0.0695000800000000 |
| 159 | Vendetta1313 | 1,152 | 0.0684308500000000 |
| 160 | oderus123 | 1,139 | 0.0676586100000000 |
| 161 | oderus | 1,131 | 0.0671834100000000 |
| 162 | hjhgfdsfghj | 1,108 | 0.0658171400000000 |
| 163 | obbi | 1,082 | 0.0642727100000000 |
| 164 | BrandtGPU | 1,066 | 0.0633222600000000 |
| 165 | black1 | 1,054 | 0.0626094600000000 |
| 166 | shh1 | 1,054 | 0.0626094600000000 |
| 167 | ss02g5 | 1,038 | 0.0616590500000000 |
| 168 | ss02g3 | 1,035 | 0.0614808400000000 |
| 169 | HD6770 | 1,028 | 0.0610650300000000 |
| 170 | klownthegoblintechie2 | 1,022 | 0.0607086000000000 |
| 171 | bert64 | 1,017 | 0.0604116100000000 |
| 172 | ss02g2 | 1,015 | 0.0602927900000000 |
| 173 | ss02g6 | 1,012 | 0.0601145700000000 |
| 174 | arstuc_1 | 1,001 | 0.0594611600000000 |
| 175 | taharka | 977 | 0.0580355000000000 |
| 176 | 2ndHD6770 | 974 | 0.0578573400000000 |
| 177 | ss02g4 | 960 | 0.0570257100000000 |
| 178 | ss02g1 | 954 | 0.0566692800000000 |
| 179 | klownthegoblintechie | 947 | 0.0562534700000000 |
| 180 | Moss | 945 | 0.0561346500000000 |
| 181 | ktk_0 | 938 | 0.0557188300000000 |
| 182 | Icebreaker84_3 | 931 | 0.0553030200000000 |
| 183 | ss03g3 | 927 | 0.0550654200000000 |
| 184 | kiyote5 | 913 | 0.0542337900000000 |
| 185 | moo1 | 893 | 0.0530457800000000 |
| 186 | hioplex | 885 | 0.0525705800000000 |
| 187 | HD5770 | 876 | 0.0520359400000000 |
| 188 | 1338comp | 868 | 0.0515607400000000 |
| 189 | ss03g2 | 864 | 0.0513231400000000 |
| 190 | Safe | 860 | 0.0510854900000000 |
| 191 | Kiwislave1 | 855 | 0.0507885000000000 |
| 192 | ss01g3 | 854 | 0.0507291100000000 |
| 193 | Qw3r7ym | 824 | 0.0489470300000000 |
| 194 | maguma3 | 803 | 0.0476995900000000 |
| 195 | Old_ati6870 | 798 | 0.0474026000000000 |
| 196 | duukat | 769 | 0.0456799600000000 |
| 197 | clockwork | 762 | 0.0452641400000000 |
| 198 | fr0g | 707 | 0.0419970200000000 |
| 199 | black5 | 692 | 0.0411060000000000 |
| 200 | hooligan2 | 665 | 0.0395021800000000 |
| 201 | pbsds-GPU | 658 | 0.0390863700000000 |
| 202 | Mrbigfishy | 642 | 0.0381359200000000 |
| 203 | pheenix99 | 614 | 0.0364726600000000 |
| 204 | cbatutblog | 566 | 0.0336214000000000 |
| 205 | herpderp | 564 | 0.0335025700000000 |
| 206 | SFB666 | 558 | 0.0331462000000000 |
| 207 | dias25_6790a | 530 | 0.0314829400000000 |
| 208 | Mavic626 | 518 | 0.0307700900000000 |
| 209 | Wrker188777ss | 516 | 0.0306513100000000 |
| 210 | BTMO595001 | 496 | 0.0294632600000000 |
| 211 | cad1 | 489 | 0.0290474500000000 |
| 212 | JMcGrath2 | 486 | 0.0288692300000000 |
| 213 | para | 472 | 0.0280376000000000 |
| 214 | boris0 | 461 | 0.0273841900000000 |
| 215 | Wrker188777ss3 | 458 | 0.0272059800000000 |
| 216 | JMcGrath1 | 449 | 0.0266713900000000 |
| 217 | black4 | 448 | 0.0266120000000000 |
| 218 | dsc511.01 | 434 | 0.0257803700000000 |
| 219 | superbtc_1 | 425 | 0.0252457300000000 |
| 220 | HannsG | 418 | 0.0248299200000000 |
| 221 | printrig | 414 | 0.0245923200000000 |
| 222 | demechman | 408 | 0.0242358900000000 |
| 223 | delgpu | 407 | 0.0241765000000000 |
| 224 | conrod | 400 | 0.0237606900000000 |
| 225 | hooligan4 | 391 | 0.0232261000000000 |
| 226 | puppetmaster | 360 | 0.0213846300000000 |
| 227 | alonzo | 359 | 0.0213252400000000 |
| 228 | gobuuku | 357 | 0.0212064200000000 |
| 229 | DanMayGTX560 | 356 | 0.0211470300000000 |
| 230 | HYPERIA-5870m | 346 | 0.0205530000000000 |
| 231 | danny | 339 | 0.0201371900000000 |
| 232 | unsquidly | 337 | 0.0200183600000000 |
| 233 | Speedracer | 331 | 0.0196619900000000 |
| 234 | kokusho | 321 | 0.0190679600000000 |
| 235 | gapwalq_worker01 | 320 | 0.0190085700000000 |
| 236 | serf | 306 | 0.0181769400000000 |
| 237 | 8800timesTwo | 304 | 0.0180581200000000 |
| 238 | khelair | 302 | 0.0179392900000000 |
| 239 | user947 | 298 | 0.0177016900000000 |
| 240 | borg343 | 294 | 0.0174640900000000 |
| 241 | rampone | 288 | 0.0171077100000000 |
| 242 | tekk.main1 | 280 | 0.0166324600000000 |
| 243 | stoxdesk | 268 | 0.0159196600000000 |
| 244 | test123456 | 266 | 0.0158008300000000 |
| 245 | Icebreaker84_1 | 261 | 0.0155038500000000 |
| 246 | archy3 | 260 | 0.0154444600000000 |
| 247 | tekk.main2 | 249 | 0.0147910400000000 |
| 248 | njpugh | 242 | 0.0143752300000000 |
| 249 | cmminer | 235 | 0.0139594100000000 |
| 250 | sim | 228 | 0.0135436000000000 |
| 251 | SFB777 | 216 | 0.0128307500000000 |
| 252 | njpugh3 | 198 | 0.0117615200000000 |
| 253 | drone12 | 196 | 0.0116427400000000 |
| 254 | milciber2 | 195 | 0.0115833100000000 |
| 255 | iPhace | 176 | 0.0104546900000000 |
| 256 | 3960xStock | 159 | 0.0094448500000000 |
| 257 | maximum111 | 157 | 0.0093260700000000 |
| 258 | thorin_02 | 154 | 0.0091478600000000 |
| 259 | elephantstew2 | 149 | 0.0088508200000000 |
| 260 | abracadabra57 | 140 | 0.0083162300000000 |
| 261 | Antiz | 129 | 0.0076628200000000 |
| 262 | dgn-alpha | 114 | 0.0067718000000000 |
| 263 | rogerthecamel | 113 | 0.0067123600000000 |
| 264 | thorin_05 | 112 | 0.0066529800000000 |
| 265 | macboy80 | 105 | 0.0062371600000000 |
| 266 | mediaserver | 99 | 0.0058807400000000 |
| 267 | phivMiner4Gpu | 99 | 0.0058807400000000 |
| 268 | bitmaster | 96 | 0.0057025700000000 |
| 269 | masacomp | 87 | 0.0051679300000000 |
| 270 | server1worker | 83 | 0.0049303300000000 |
| 271 | frk7 | 82 | 0.0048709400000000 |
| 272 | server0worker | 80 | 0.0047521200000000 |
| 273 | Hellforge | 77 | 0.0045739100000000 |
| 274 | koi2 | 76 | 0.0045145200000000 |
| 275 | HyperMining | 75 | 0.0044551300000000 |
| 276 | wp-incubus | 74 | 0.0043956900000000 |
| 277 | webserverworker | 74 | 0.0043956900000000 |
| 278 | BitCoinWhale1 | 71 | 0.0042174800000000 |
| 279 | mdsktp | 71 | 0.0042174800000000 |
| 280 | makaveli313 | 68 | 0.0040393200000000 |
| 281 | s285 | 68 | 0.0040393200000000 |
| 282 | pumaltu1 | 67 | 0.0039798800000000 |
| 283 | glazeddonut | 62 | 0.0036828900000000 |
| 284 | Team3 | 60 | 0.0035640600000000 |
| 285 | wp-baal | 60 | 0.0035640600000000 |
| 286 | BTXMINER_04 | 57 | 0.0033859000000000 |
| 287 | av02-grt | 55 | 0.0032670800000000 |
| 288 | afmmining | 54 | 0.0032076900000000 |
| 289 | theone111 | 50 | 0.0029700900000000 |
| 290 | mwrkinv7 | 50 | 0.0029700900000000 |
| 291 | pendices | 50 | 0.0029700900000000 |
| 292 | shr3k2 | 49 | 0.0029106500000000 |
| 293 | ltn6 | 48 | 0.0028512600000000 |
| 294 | ltn5 | 47 | 0.0027918700000000 |
| 295 | geheim1337 | 46 | 0.0027324400000000 |
| 296 | mammaminer | 45 | 0.0026730500000000 |
| 297 | money | 44 | 0.0026136600000000 |
| 298 | BTXMINER_02 | 43 | 0.0025542700000000 |
| 299 | st3ff3n | 43 | 0.0025542700000000 |
| 300 | versx | 41 | 0.0024354500000000 |
| 301 | av01-grt | 40 | 0.0023760600000000 |
| 302 | workerkbotlol | 39 | 0.0023166200000000 |
| 303 | botminer | 38 | 0.0022572300000000 |
| 304 | PyDev | 38 | 0.0022572300000000 |
| 305 | princetest | 37 | 0.0021978500000000 |
| 306 | gmgm2 | 37 | 0.0021978500000000 |
| 307 | mattodom | 37 | 0.0021978500000000 |
| 308 | shado | 36 | 0.0021384600000000 |
| 309 | fatalpop | 35 | 0.0020790200000000 |
| 310 | BMC_00 | 35 | 0.0020790200000000 |
| 311 | Mosstrow | 34 | 0.0020196300000000 |
| 312 | BTXMINER_03 | 34 | 0.0020196300000000 |
| 313 | BTXMINER_00 | 34 | 0.0020196300000000 |
| 314 | wp-vine | 33 | 0.0019602500000000 |
| 315 | cameraworker | 33 | 0.0019602500000000 |
| 316 | 1234 | 30 | 0.0017820300000000 |
| 317 | 606h | 29 | 0.0017226400000000 |
| 318 | hex-3 | 29 | 0.0017226400000000 |
| 319 | chinout_06 | 28 | 0.0016632100000000 |
| 320 | SFB11 | 28 | 0.0016632100000000 |
| 321 | BMC_01 | 28 | 0.0016632100000000 |
| 322 | mine_crackers | 28 | 0.0016632100000000 |
| 323 | tottero | 26 | 0.0015444300000000 |
| 324 | Team1 | 26 | 0.0015444300000000 |
| 325 | k4idman | 25 | 0.0014850400000000 |
| 326 | venni | 24 | 0.0014256100000000 |
| 327 | worker1337 | 24 | 0.0014256100000000 |
| 328 | narcoz1 | 23 | 0.0013662200000000 |
| 329 | slow | 22 | 0.0013068300000000 |
| 330 | Blackthor | 22 | 0.0013068300000000 |
| 331 | steveos2 | 22 | 0.0013068300000000 |
| 332 | kitchen_cpu | 21 | 0.0012473900000000 |
| 333 | masculinity | 21 | 0.0012473900000000 |
| 334 | testconpastas_casa | 20 | 0.0011880100000000 |
| 335 | valet88 | 20 | 0.0011880100000000 |
| 336 | dead | 20 | 0.0011880100000000 |
| 337 | shr3k4 | 19 | 0.0011286200000000 |
| 338 | pleasepm | 19 | 0.0011286200000000 |
| 339 | wetest | 19 | 0.0011286200000000 |
| 340 | bcminer_gmx | 19 | 0.0011286200000000 |
| 341 | bakkus | 18 | 0.0010692300000000 |
| 342 | bebere | 18 | 0.0010692300000000 |
| 343 | iloveitz | 18 | 0.0010692300000000 |
| 344 | kagekio | 18 | 0.0010692300000000 |
| 345 | mpool | 17 | 0.0010097900000000 |
| 346 | kiyote-cpu | 16 | 0.0009504000000000 |
| 347 | alain | 15 | 0.0008910200000000 |
| 348 | p4pirate | 15 | 0.0008910200000000 |
| 349 | Machine2 | 14 | 0.0008315800000000 |
| 350 | psymax | 13 | 0.0007721900000000 |
| 351 | bvtuno | 13 | 0.0007721900000000 |
| 352 | aspide | 13 | 0.0007721900000000 |
| 353 | user101r | 13 | 0.0007721900000000 |
| 354 | newbot | 13 | 0.0007721900000000 |
| 355 | sickbassline | 12 | 0.0007128000000000 |
| 356 | chinout_63 | 12 | 0.0007128000000000 |
| 357 | chinout_26 | 11 | 0.0006534200000000 |
| 358 | nadja | 11 | 0.0006534200000000 |
| 359 | butim | 11 | 0.0006534200000000 |
| 360 | wp-oni | 10 | 0.0005939800000000 |
| 361 | boat | 10 | 0.0005939800000000 |
| 362 | worker12 | 10 | 0.0005939800000000 |
| 363 | AetherWorker2 | 10 | 0.0005939800000000 |
| 364 | DevastMiner | 10 | 0.0005939800000000 |
| 365 | sblfc | 10 | 0.0005939800000000 |
| 366 | kenben1 | 9 | 0.0005345900000000 |
| 367 | needzmoar | 9 | 0.0005345900000000 |
| 368 | khalon | 9 | 0.0005345900000000 |
| 369 | flowz | 8 | 0.0004752000000000 |
| 370 | aassddff | 8 | 0.0004752000000000 |
| 371 | oxyslave | 8 | 0.0004752000000000 |
| 372 | smithmark9 | 8 | 0.0004752000000000 |
| 373 | pepsi | 8 | 0.0004752000000000 |
| 374 | chinout_03 | 8 | 0.0004752000000000 |
| 375 | Smoke74 | 8 | 0.0004752000000000 |
| 376 | user100j | 8 | 0.0004752000000000 |
| 377 | Team2 | 7 | 0.0004157700000000 |
| 378 | Trance104_one | 7 | 0.0004157700000000 |
| 379 | Trance104_two | 7 | 0.0004157700000000 |
| 380 | GMKF | 7 | 0.0004157700000000 |
| 381 | mark999 | 7 | 0.0004157700000000 |
| 382 | ace2000 | 7 | 0.0004157700000000 |
| 383 | worker146401 | 7 | 0.0004157700000000 |
| 384 | user948 | 6 | 0.0003563800000000 |
| 385 | testworker | 6 | 0.0003563800000000 |
| 386 | rollez | 6 | 0.0003563800000000 |
| 387 | bvbv | 6 | 0.0003563800000000 |
| 388 | wp-legion | 6 | 0.0003563800000000 |
| 389 | AetherWorker1 | 6 | 0.0003563800000000 |
| 390 | instant | 5 | 0.0002969900000000 |
| 391 | dineniq | 5 | 0.0002969900000000 |
| 392 | chinout_47 | 5 | 0.0002969900000000 |
| 393 | delme | 5 | 0.0002969900000000 |
| 394 | CloudComputer | 5 | 0.0002969900000000 |
| 395 | phantom | 5 | 0.0002969900000000 |
| 396 | Tcpu | 5 | 0.0002969900000000 |
| 397 | kenben | 5 | 0.0002969900000000 |
| 398 | friends123 | 5 | 0.0002969900000000 |
| 399 | unix3 | 4 | 0.0002376000000000 |
| 400 | nuller3001 | 4 | 0.0002376000000000 |
| 401 | dark_silverstar | 4 | 0.0002376000000000 |
| 402 | maxxy | 4 | 0.0002376000000000 |
| 403 | chinout_00 | 4 | 0.0002376000000000 |
| 404 | zeubi | 4 | 0.0002376000000000 |
| 405 | pooledCpus | 4 | 0.0002376000000000 |
| 406 | chinout_11 | 4 | 0.0002376000000000 |
| 407 | FreddiePC | 3 | 0.0001781600000000 |
| 408 | gmimac | 3 | 0.0001781600000000 |
| 409 | somethingunique | 3 | 0.0001781600000000 |
| 410 | azertyman | 3 | 0.0001781600000000 |
| 411 | jaswar | 3 | 0.0001781600000000 |
| 412 | Narz | 3 | 0.0001781600000000 |
| 413 | somethingunique3 | 3 | 0.0001781600000000 |
| 414 | titi | 3 | 0.0001781600000000 |
| 415 | harry | 2 | 0.0001187800000000 |
| 416 | worker238391 | 2 | 0.0001187800000000 |
| 417 | mozz2 | 2 | 0.0001187800000000 |
| 418 | unjustified_force | 2 | 0.0001187800000000 |
| 419 | no777_w1 | 2 | 0.0001187800000000 |
| 420 | Dylan | 2 | 0.0001187800000000 |
| 421 | chinout_83 | 2 | 0.0001187800000000 |
| 422 | CWorker | 2 | 0.0001187800000000 |
| 423 | AetherWorker4 | 2 | 0.0001187800000000 |
| 424 | AetherWorker6 | 2 | 0.0001187800000000 |
| 425 | chico | 2 | 0.0001187800000000 |
| 426 | AMBER_1 | 2 | 0.0001187800000000 |
| 427 | kentrolla | 2 | 0.0001187800000000 |
| 428 | high5 | 1 | 0.0000593900000000 |
| 429 | kislam.lap | 1 | 0.0000593900000000 |
| 430 | yeah | 1 | 0.0000593900000000 |
| 431 | bot | 1 | 0.0000593900000000 |
| 432 | danf60981 | 1 | 0.0000593900000000 |
| 433 | bvminer1 | 1 | 0.0000593900000000 |
| 434 | user104ku | 1 | 0.0000593900000000 |
| 435 | chinout_96 | 1 | 0.0000593900000000 |
| 436 | chinout_42 | 1 | 0.0000593900000000 |
| 437 | 5830-1 | 1 | 0.0000593900000000 |
| 438 | hotbiscuits | 1 | 0.0000593900000000 |
| 439 | finalfight | 1 | 0.0000593900000000 |
| 440 | MySelf | 1 | 0.0000593900000000 |
| « Prev (Block 622) | List Blocks | (Block 624) Next » |
|---|
