Block Stats
Total Shares in Block: 1,302,191
Average Shares per Worker: 2,765
Block Created: 2012-05-06 18:51:34
Block Solved By: xxxddd
Block Payout Detail
| « Prev (Block 637) | List Blocks | (Block 639) Next » |
|---|
| Rank | Name | Shares | BTC Earned |
|---|---|---|---|
| 1 | TechPC | 163,930 | 6.1685036699999998 |
| 2 | xxxddd | 92,528 | 3.4817257700000002 |
| 3 | polarbear1 | 82,961 | 3.1217302199999999 |
| 4 | pixrov1 | 35,393 | 1.3317992200000000 |
| 5 | ace1 | 29,241 | 1.1003063200000001 |
| 6 | fpga | 27,896 | 1.0496954400000000 |
| 7 | workreallyhard | 26,412 | 0.9938541600000000 |
| 8 | holly | 22,446 | 0.8446180000000000 |
| 9 | sumsum | 19,794 | 0.7448262200000000 |
| 10 | dribbits.prx | 18,598 | 0.6998220700000000 |
| 11 | Icebreaker | 18,285 | 0.6880441800000000 |
| 12 | Hotminer6 | 18,238 | 0.6862756300000000 |
| 13 | dribbits.prx1 | 18,180 | 0.6840931700000000 |
| 14 | svideo01 | 16,567 | 0.6233978000000000 |
| 15 | 100%digital | 15,346 | 0.5774529000000000 |
| 16 | Bodo | 13,744 | 0.5171714300000000 |
| 17 | thiago | 13,643 | 0.5133708900000000 |
| 18 | boonchuan | 12,912 | 0.4858642000000000 |
| 19 | Sturmvogel_1 | 12,007 | 0.4518100400000000 |
| 20 | Eammy | 11,059 | 0.4161378400000000 |
| 21 | jorel33 | 9,834 | 0.3700424600000000 |
| 22 | mommy1 | 9,681 | 0.3642852600000000 |
| 23 | siggy1 | 9,645 | 0.3629306000000000 |
| 24 | UberKomputer | 8,949 | 0.3367408900000000 |
| 25 | JWU42 | 8,389 | 0.3156687300000000 |
| 26 | oderus | 8,118 | 0.3054712900000000 |
| 27 | rig-01 | 8,086 | 0.3042671700000000 |
| 28 | vyper | 7,829 | 0.2945965300000000 |
| 29 | asdlsdbhall | 7,106 | 0.2673908400000000 |
| 30 | workminer_cyberpower | 6,508 | 0.2448887700000000 |
| 31 | pickaxe | 6,468 | 0.2433836400000000 |
| 32 | stomp | 6,423 | 0.2416903400000000 |
| 33 | gapwalq_worker01 | 6,344 | 0.2387176600000000 |
| 34 | vcaxx_asus5870 | 6,190 | 0.2329227700000000 |
| 35 | Speedracer_AMD | 6,079 | 0.2287459700000000 |
| 36 | glennDVR2 | 6,050 | 0.2276547400000000 |
| 37 | HD5970v2 | 5,994 | 0.2255475400000000 |
| 38 | bitmine1 | 5,989 | 0.2253593800000000 |
| 39 | nolo200 | 5,926 | 0.2229887600000000 |
| 40 | HolodeckJizzmopper | 5,873 | 0.2209944600000000 |
| 41 | cp02 | 5,806 | 0.2184733100000000 |
| 42 | 2xHD5850 | 5,747 | 0.2162532200000000 |
| 43 | universe | 5,617 | 0.2113614500000000 |
| 44 | desnudopenguino1 | 5,579 | 0.2099315300000000 |
| 45 | pocketfuzz | 5,526 | 0.2079372300000000 |
| 46 | felixwald_01 | 5,508 | 0.2072599100000000 |
| 47 | moose2 | 5,488 | 0.2065073200000000 |
| 48 | Astralux | 5,469 | 0.2057923600000000 |
| 49 | HD7970 | 5,359 | 0.2016531800000000 |
| 50 | SAP-7970OC | 5,271 | 0.1983418600000000 |
| 51 | b1c1 | 5,247 | 0.1974387400000000 |
| 52 | Apach | 5,142 | 0.1934877200000000 |
| 53 | dilerium | 5,131 | 0.1930738200000000 |
| 54 | alux92 | 4,990 | 0.1877681500000000 |
| 55 | alpharomeo | 4,894 | 0.1841557700000000 |
| 56 | StormBTC | 4,888 | 0.1839299800000000 |
| 57 | cp01 | 4,760 | 0.1791134700000000 |
| 58 | kitchen_gpu | 4,576 | 0.1721897700000000 |
| 59 | ezdvd | 4,552 | 0.1712866500000000 |
| 60 | Paul2012 | 4,249 | 0.1598851400000000 |
| 61 | worker2000 | 4,070 | 0.1531495500000000 |
| 62 | didi | 3,949 | 0.1485964700000000 |
| 63 | hyper | 3,945 | 0.1484459400000000 |
| 64 | sbk1 | 3,897 | 0.1466397500000000 |
| 65 | ef03_g2 | 3,807 | 0.1432531700000000 |
| 66 | workminer_ibuypower | 3,783 | 0.1423500500000000 |
| 67 | ef03_g1 | 3,708 | 0.1395278900000000 |
| 68 | ef04_g2 | 3,671 | 0.1381356100000000 |
| 69 | Dragon_01 | 3,668 | 0.1380227600000000 |
| 70 | ef04_g4 | 3,653 | 0.1374583300000000 |
| 71 | ef04_g1 | 3,641 | 0.1370067400000000 |
| 72 | kiyote2 | 3,625 | 0.1364046800000000 |
| 73 | check | 3,618 | 0.1361413100000000 |
| 74 | archy3 | 3,617 | 0.1361036700000000 |
| 75 | ef04_g3 | 3,609 | 0.1358026200000000 |
| 76 | spica | 3,581 | 0.1347490200000000 |
| 77 | hydra-x1 | 3,569 | 0.1342974900000000 |
| 78 | DaJMasta_Desktop | 3,568 | 0.1342598500000000 |
| 79 | Dragon_02 | 3,561 | 0.1339964300000000 |
| 80 | hppt | 3,550 | 0.1335825300000000 |
| 81 | q4q4 | 3,544 | 0.1333567300000000 |
| 82 | r2d2 | 3,520 | 0.1324536600000000 |
| 83 | crmnlntnt | 3,488 | 0.1312495400000000 |
| 84 | habjab | 3,484 | 0.1310990100000000 |
| 85 | bert64 | 3,482 | 0.1310237500000000 |
| 86 | t0bi | 3,454 | 0.1299701500000000 |
| 87 | kiyote4 | 3,365 | 0.1266211900000000 |
| 88 | ef02_g1 | 3,358 | 0.1263577700000000 |
| 89 | Dragon_03 | 3,346 | 0.1259062400000000 |
| 90 | ati79700 | 3,278 | 0.1233474600000000 |
| 91 | BCWorker_Dev2 | 3,269 | 0.1230088200000000 |
| 92 | wetminer | 3,250 | 0.1222938600000000 |
| 93 | tonic5850 | 3,241 | 0.1219552200000000 |
| 94 | BCWorker_Alt | 3,238 | 0.1218423200000000 |
| 95 | ef01_g1 | 3,191 | 0.1200737700000000 |
| 96 | ef02_g2 | 3,190 | 0.1200361300000000 |
| 97 | ef01_g3 | 3,186 | 0.1198856100000000 |
| 98 | obbi | 3,165 | 0.1190954300000000 |
| 99 | minerblabla.default | 3,157 | 0.1187943800000000 |
| 100 | ef02_g4 | 3,140 | 0.1181546800000000 |
| 101 | ef02_g3 | 3,124 | 0.1175526200000000 |
| 102 | ktk_1 | 3,121 | 0.1174397200000000 |
| 103 | ktk_2 | 3,111 | 0.1170634500000000 |
| 104 | ef01_g2 | 3,103 | 0.1167623900000000 |
| 105 | ktk_3 | 3,100 | 0.1166495500000000 |
| 106 | maksima | 3,082 | 0.1159722200000000 |
| 107 | ef01_g4 | 3,064 | 0.1152948900000000 |
| 108 | ss01g1 | 3,034 | 0.1141660300000000 |
| 109 | yardvark1 | 3,006 | 0.1131124300000000 |
| 110 | anty_main | 2,993 | 0.1126232200000000 |
| 111 | darbininkas1 | 2,983 | 0.1122469500000000 |
| 112 | elly_1 | 2,965 | 0.1115696200000000 |
| 113 | yardvark2 | 2,946 | 0.1108546600000000 |
| 114 | BitClockerServer | 2,918 | 0.1098010600000000 |
| 115 | mine0000.01 | 2,895 | 0.1089356200000000 |
| 116 | livstation | 2,882 | 0.1084464100000000 |
| 117 | slartbc2 | 2,806 | 0.1055866200000000 |
| 118 | korncon | 2,801 | 0.1053985100000000 |
| 119 | ss01g2 | 2,787 | 0.1048717100000000 |
| 120 | Dragon_04 | 2,734 | 0.1028773600000000 |
| 121 | felixwald_03 | 2,730 | 0.1027268300000000 |
| 122 | mine0000.02 | 2,729 | 0.1026892000000000 |
| 123 | maguma1 | 2,728 | 0.1026515700000000 |
| 124 | rbm_rml | 2,694 | 0.1013721800000000 |
| 125 | mineformoney | 2,646 | 0.0995659900000000 |
| 126 | lmh.it.guy@gmail.com | 2,584 | 0.0972330000000000 |
| 127 | Jeppis-1 | 2,571 | 0.0967438400000000 |
| 128 | GusChiggins | 2,528 | 0.0951258100000000 |
| 129 | mau5 | 2,514 | 0.0945990100000000 |
| 130 | mine0000.03 | 2,487 | 0.0935830400000000 |
| 131 | aXe_testhop | 2,478 | 0.0932443500000000 |
| 132 | HD5970v1 | 2,477 | 0.0932067200000000 |
| 133 | airmaxca1 | 2,450 | 0.0921907600000000 |
| 134 | ss03g1 | 2,434 | 0.0915886900000000 |
| 135 | maguma2 | 2,384 | 0.0897072400000000 |
| 136 | Moss | 2,272 | 0.0854928000000000 |
| 137 | mikemths | 2,190 | 0.0824072200000000 |
| 138 | ss02g1 | 2,139 | 0.0804881800000000 |
| 139 | ss02g2 | 2,111 | 0.0794345400000000 |
| 140 | Dingo2 | 2,110 | 0.0793969500000000 |
| 141 | ss02g5 | 2,105 | 0.0792087900000000 |
| 142 | ss02g3 | 2,096 | 0.0788701100000000 |
| 143 | ss02g4 | 2,031 | 0.0764242700000000 |
| 144 | ss02g6 | 2,011 | 0.0756716800000000 |
| 145 | shh1 | 1,952 | 0.0734515900000000 |
| 146 | kolyn420.bigone | 1,947 | 0.0732634300000000 |
| 147 | HD5770 | 1,927 | 0.0725108400000000 |
| 148 | office_g1 | 1,908 | 0.0717958800000000 |
| 149 | ss01g3 | 1,906 | 0.0717206100000000 |
| 150 | fuckington | 1,898 | 0.0714196100000000 |
| 151 | ss03g3 | 1,894 | 0.0712690800000000 |
| 152 | ss03g2 | 1,874 | 0.0705165400000000 |
| 153 | cbatutblog | 1,858 | 0.0699144700000000 |
| 154 | 2ndHD6770 | 1,852 | 0.0696886800000000 |
| 155 | klownthegoblintechie2 | 1,835 | 0.0690489900000000 |
| 156 | 9500GT | 1,819 | 0.0684469200000000 |
| 157 | office_g2 | 1,807 | 0.0679953900000000 |
| 158 | asdfu | 1,794 | 0.0675062200000000 |
| 159 | klownthegoblintechie | 1,709 | 0.0643077500000000 |
| 160 | floetix_ifs | 1,698 | 0.0638938400000000 |
| 161 | HD6770 | 1,684 | 0.0633670500000000 |
| 162 | dansch1 | 1,647 | 0.0619747600000000 |
| 163 | thewhitewox | 1,630 | 0.0613350600000000 |
| 164 | ktk_0 | 1,606 | 0.0604319900000000 |
| 165 | jrockguiminer | 1,555 | 0.0585129100000000 |
| 166 | khelair | 1,538 | 0.0578732100000000 |
| 167 | kiyote5 | 1,521 | 0.0572335200000000 |
| 168 | dootdoot | 1,509 | 0.0567819800000000 |
| 169 | Kiwislave1 | 1,477 | 0.0555778600000000 |
| 170 | gpu_fat | 1,474 | 0.0554649600000000 |
| 171 | Tree | 1,446 | 0.0544113600000000 |
| 172 | user947 | 1,443 | 0.0542984700000000 |
| 173 | trace_cuda | 1,397 | 0.0525675400000000 |
| 174 | app4 | 1,392 | 0.0523793800000000 |
| 175 | bcmTWO_0 | 1,320 | 0.0496701200000000 |
| 176 | Cerberus1 | 1,319 | 0.0496324900000000 |
| 177 | bcmTWO_2 | 1,315 | 0.0494819600000000 |
| 178 | bcmTWO_1 | 1,309 | 0.0492561700000000 |
| 179 | superBong01 | 1,273 | 0.0479015700000000 |
| 180 | black3 | 1,270 | 0.0477886700000000 |
| 181 | office_g3 | 1,263 | 0.0475252500000000 |
| 182 | MAX_1 | 1,254 | 0.0471866100000000 |
| 183 | Cerberus2 | 1,247 | 0.0469231800000000 |
| 184 | pbsds-GPU | 1,237 | 0.0465469100000000 |
| 185 | black2 | 1,158 | 0.0435742300000000 |
| 186 | delgpu | 1,151 | 0.0433108100000000 |
| 187 | Antiz | 1,142 | 0.0429721700000000 |
| 188 | duukat | 1,115 | 0.0419562000000000 |
| 189 | jtpc2 | 1,096 | 0.0412412400000000 |
| 190 | black1 | 1,091 | 0.0410530800000000 |
| 191 | 1338comp | 1,078 | 0.0405639200000000 |
| 192 | lsls_1 | 1,053 | 0.0396232100000000 |
| 193 | dark-mbit | 1,046 | 0.0393597900000000 |
| 194 | 61027 | 1,007 | 0.0378922900000000 |
| 195 | lsls_3 | 1,007 | 0.0378922900000000 |
| 196 | SFB555 | 998 | 0.0375536000000000 |
| 197 | lsls_2 | 980 | 0.0368762700000000 |
| 198 | sLAUGHTER | 972 | 0.0365752700000000 |
| 199 | SFB666 | 965 | 0.0363118400000000 |
| 200 | black4 | 927 | 0.0348819700000000 |
| 201 | Mavic626 | 921 | 0.0346561800000000 |
| 202 | JMcGrath1 | 917 | 0.0345056500000000 |
| 203 | Wrker188777ss | 906 | 0.0340917500000000 |
| 204 | JMcGrath2 | 898 | 0.0337906900000000 |
| 205 | swordv2 | 896 | 0.0337154800000000 |
| 206 | zzzz1 | 895 | 0.0336778500000000 |
| 207 | Coindigger | 893 | 0.0336025800000000 |
| 208 | Wrker188777ss3 | 887 | 0.0333767900000000 |
| 209 | njpugh3 | 882 | 0.0331886300000000 |
| 210 | njpugh | 877 | 0.0330005200000000 |
| 211 | cad1 | 868 | 0.0326618300000000 |
| 212 | arstuc_1 | 864 | 0.0325113500000000 |
| 213 | Vendetta1314 | 818 | 0.0307804300000000 |
| 214 | asshole23 | 803 | 0.0302160000000000 |
| 215 | lolzbitcoins | 787 | 0.0296139300000000 |
| 216 | demechman | 772 | 0.0290494500000000 |
| 217 | cquinndesign | 764 | 0.0287484500000000 |
| 218 | kiwislave3 | 752 | 0.0282969100000000 |
| 219 | bc01-das | 742 | 0.0279205900000000 |
| 220 | btc224 | 737 | 0.0277324800000000 |
| 221 | tra-didos | 733 | 0.0275819500000000 |
| 222 | flarker | 727 | 0.0273561600000000 |
| 223 | moo1 | 720 | 0.0270927900000000 |
| 224 | Vendetta1313 | 700 | 0.0263402000000000 |
| 225 | unsquidly | 668 | 0.0251360700000000 |
| 226 | gobuuku | 649 | 0.0244211100000000 |
| 227 | alonzo | 643 | 0.0241953700000000 |
| 228 | 8800timesTwo | 641 | 0.0241201000000000 |
| 229 | Speedracer | 623 | 0.0234427800000000 |
| 230 | DanMayGTX560 | 614 | 0.0231041400000000 |
| 231 | hooligan4 | 611 | 0.0229912400000000 |
| 232 | MundaneTower | 587 | 0.0220881200000000 |
| 233 | NLCJ | 573 | 0.0215613200000000 |
| 234 | clockwork | 561 | 0.0211097900000000 |
| 235 | phantom | 556 | 0.0209216300000000 |
| 236 | hjhgfdsfghj | 520 | 0.0195669700000000 |
| 237 | SlowPC | 515 | 0.0193788600000000 |
| 238 | hioplex | 493 | 0.0185510100000000 |
| 239 | BellyWorker | 480 | 0.0180618400000000 |
| 240 | test123456 | 479 | 0.0180242100000000 |
| 241 | eliza | 478 | 0.0179865800000000 |
| 242 | sr123 | 467 | 0.0175726700000000 |
| 243 | lolzbitcoins2 | 457 | 0.0171963500000000 |
| 244 | tetrapoodle | 437 | 0.0164438100000000 |
| 245 | serf | 436 | 0.0164061800000000 |
| 246 | superbtc_1 | 433 | 0.0162932800000000 |
| 247 | dsc511.01 | 427 | 0.0160674900000000 |
| 248 | iPhace | 409 | 0.0153902100000000 |
| 249 | cmminer | 400 | 0.0150515300000000 |
| 250 | SFB777 | 394 | 0.0148257300000000 |
| 251 | flarnbrarnstin | 390 | 0.0146752600000000 |
| 252 | bcminer_gmx | 367 | 0.0138097700000000 |
| 253 | SpeedPC | 359 | 0.0135087600000000 |
| 254 | taharka | 353 | 0.0132829700000000 |
| 255 | black5 | 348 | 0.0130948100000000 |
| 256 | mgargett | 327 | 0.0123046400000000 |
| 257 | MMAC-ESF | 306 | 0.0115144100000000 |
| 258 | pirate1 | 268 | 0.0100844900000000 |
| 259 | maximum111 | 254 | 0.0095577000000000 |
| 260 | Antec1 | 244 | 0.0091814200000000 |
| 261 | main | 243 | 0.0091437900000000 |
| 262 | worker1337 | 210 | 0.0079020300000000 |
| 263 | Hunter | 209 | 0.0078644000000000 |
| 264 | Team3 | 200 | 0.0075257600000000 |
| 265 | server1worker | 194 | 0.0072999700000000 |
| 266 | phivMiner4Gpu | 186 | 0.0069989600000000 |
| 267 | sim | 184 | 0.0069237000000000 |
| 268 | WORKERNAME | 177 | 0.0066602800000000 |
| 269 | pheenix99 | 174 | 0.0065473800000000 |
| 270 | chinout_06 | 173 | 0.0065098000000000 |
| 271 | wp-default | 171 | 0.0064345300000000 |
| 272 | marco_worker01 | 171 | 0.0064345300000000 |
| 273 | persa1 | 169 | 0.0063592700000000 |
| 274 | worker_bee3 | 163 | 0.0061334800000000 |
| 275 | s285 | 161 | 0.0060582100000000 |
| 276 | Hellforge | 160 | 0.0060205800000000 |
| 277 | danny | 157 | 0.0059077300000000 |
| 278 | pumaltu1 | 152 | 0.0057195700000000 |
| 279 | worker_bee2 | 151 | 0.0056819400000000 |
| 280 | mwrkinv7 | 140 | 0.0052680400000000 |
| 281 | glazeddonut | 132 | 0.0049669800000000 |
| 282 | server0worker | 127 | 0.0047788200000000 |
| 283 | webserverworker | 127 | 0.0047788200000000 |
| 284 | herpderp | 124 | 0.0046659800000000 |
| 285 | protozer0 | 115 | 0.0043272900000000 |
| 286 | gmimac | 112 | 0.0042143900000000 |
| 287 | mdsktp | 110 | 0.0041391800000000 |
| 288 | abracadabra57 | 109 | 0.0041015500000000 |
| 289 | geheim1337 | 105 | 0.0039510200000000 |
| 290 | BTXMINER_02 | 104 | 0.0039133900000000 |
| 291 | afmmining | 102 | 0.0038381200000000 |
| 292 | masacomp | 98 | 0.0036875900000000 |
| 293 | Mosstrow | 95 | 0.0035747000000000 |
| 294 | cameraworker | 90 | 0.0033865900000000 |
| 295 | frk7 | 89 | 0.0033489500000000 |
| 296 | kentrolla | 88 | 0.0033113200000000 |
| 297 | billythewatermelon | 88 | 0.0033113200000000 |
| 298 | HyperMining | 87 | 0.0032736900000000 |
| 299 | BTXMINER_04 | 83 | 0.0031231600000000 |
| 300 | versx | 75 | 0.0028221600000000 |
| 301 | felixwald_02 | 74 | 0.0027845200000000 |
| 302 | BitClockerWork | 73 | 0.0027468900000000 |
| 303 | mattodom | 71 | 0.0026716300000000 |
| 304 | BTXMINER_00 | 70 | 0.0026340000000000 |
| 305 | shr3k2 | 69 | 0.0025963600000000 |
| 306 | Trance104_two | 69 | 0.0025963600000000 |
| 307 | botminer | 68 | 0.0025587300000000 |
| 308 | zzzz0 | 68 | 0.0025587300000000 |
| 309 | bitmaster | 66 | 0.0024834700000000 |
| 310 | raptorman94 | 65 | 0.0024458400000000 |
| 311 | fatalpop | 64 | 0.0024082000000000 |
| 312 | mine_crackers | 62 | 0.0023329900000000 |
| 313 | Trance104_one | 60 | 0.0022577200000000 |
| 314 | kitchen_cpu | 60 | 0.0022577200000000 |
| 315 | somethingunique3 | 60 | 0.0022577200000000 |
| 316 | wp-vine | 59 | 0.0022200900000000 |
| 317 | av02-grt | 57 | 0.0021448300000000 |
| 318 | money | 56 | 0.0021072000000000 |
| 319 | mpool | 55 | 0.0020695600000000 |
| 320 | nmc-07551 | 55 | 0.0020695600000000 |
| 321 | narcoz1 | 55 | 0.0020695600000000 |
| 322 | av01-grt | 55 | 0.0020695600000000 |
| 323 | st3ff3n | 54 | 0.0020319300000000 |
| 324 | slow | 54 | 0.0020319300000000 |
| 325 | flashupgrade | 51 | 0.0019190400000000 |
| 326 | BMC_01 | 50 | 0.0018814000000000 |
| 327 | zeubi | 50 | 0.0018814000000000 |
| 328 | rollez | 49 | 0.0018437700000000 |
| 329 | cquinndesign3 | 45 | 0.0016932900000000 |
| 330 | 1234 | 45 | 0.0016932900000000 |
| 331 | dark_silverstar | 45 | 0.0016932900000000 |
| 332 | BMC_00 | 44 | 0.0016556600000000 |
| 333 | dumechman | 44 | 0.0016556600000000 |
| 334 | Haser0815_work | 42 | 0.0015804000000000 |
| 335 | MainWork | 42 | 0.0015804000000000 |
| 336 | BTXMINER_03 | 42 | 0.0015804000000000 |
| 337 | Team1 | 41 | 0.0015427700000000 |
| 338 | kingpapasmurf | 39 | 0.0014675000000000 |
| 339 | rdash2422 | 38 | 0.0014298700000000 |
| 340 | k4idman | 37 | 0.0013922400000000 |
| 341 | koi2 | 36 | 0.0013546100000000 |
| 342 | steveos2 | 34 | 0.0012793400000000 |
| 343 | zzzz2 | 33 | 0.0012417100000000 |
| 344 | mammaminer | 32 | 0.0012040800000000 |
| 345 | mudwog_ccwest | 31 | 0.0011664900000000 |
| 346 | bitworker12 | 30 | 0.0011288600000000 |
| 347 | nadja | 30 | 0.0011288600000000 |
| 348 | doyle | 30 | 0.0011288600000000 |
| 349 | princetest | 29 | 0.0010912300000000 |
| 350 | chinout_03 | 29 | 0.0010912300000000 |
| 351 | studio15 | 28 | 0.0010536000000000 |
| 352 | ltn5 | 27 | 0.0010159700000000 |
| 353 | somethingunique | 27 | 0.0010159700000000 |
| 354 | PyDev | 26 | 0.0009783300000000 |
| 355 | SFB11 | 26 | 0.0009783300000000 |
| 356 | kadWork1 | 24 | 0.0009030700000000 |
| 357 | graka_3 | 24 | 0.0009030700000000 |
| 358 | isaac | 22 | 0.0008278100000000 |
| 359 | chinout_26 | 22 | 0.0008278100000000 |
| 360 | user101r | 21 | 0.0007901700000000 |
| 361 | harry | 21 | 0.0007901700000000 |
| 362 | kiyote-cpu | 21 | 0.0007901700000000 |
| 363 | martychubbsworker1 | 21 | 0.0007901700000000 |
| 364 | JMcGrath3 | 20 | 0.0007525400000000 |
| 365 | upstairs1 | 20 | 0.0007525400000000 |
| 366 | venni | 20 | 0.0007525400000000 |
| 367 | wp-legion | 20 | 0.0007525400000000 |
| 368 | sickbassline | 20 | 0.0007525400000000 |
| 369 | user948 | 20 | 0.0007525400000000 |
| 370 | kenben | 19 | 0.0007149100000000 |
| 371 | unix3 | 18 | 0.0006772800000000 |
| 372 | oxyslave | 16 | 0.0006020100000000 |
| 373 | nuller3001 | 16 | 0.0006020100000000 |
| 374 | pepsi | 16 | 0.0006020100000000 |
| 375 | delme | 15 | 0.0005644300000000 |
| 376 | danf60981 | 15 | 0.0005644300000000 |
| 377 | ace2000 | 15 | 0.0005644300000000 |
| 378 | shr3k4 | 14 | 0.0005268000000000 |
| 379 | worker12 | 14 | 0.0005268000000000 |
| 380 | khalon | 13 | 0.0004891700000000 |
| 381 | Dylan | 13 | 0.0004891700000000 |
| 382 | swordfishfool | 13 | 0.0004891700000000 |
| 383 | under6ft2 | 12 | 0.0004515400000000 |
| 384 | puppetmaster | 12 | 0.0004515400000000 |
| 385 | boat | 12 | 0.0004515400000000 |
| 386 | worker146401 | 12 | 0.0004515400000000 |
| 387 | titi | 12 | 0.0004515400000000 |
| 388 | mozz2 | 11 | 0.0004139000000000 |
| 389 | under6ft1 | 11 | 0.0004139000000000 |
| 390 | Doczott | 11 | 0.0004139000000000 |
| 391 | unjustified_force | 11 | 0.0004139000000000 |
| 392 | boris0 | 11 | 0.0004139000000000 |
| 393 | chinupp | 11 | 0.0004139000000000 |
| 394 | dead | 11 | 0.0004139000000000 |
| 395 | newbot | 11 | 0.0004139000000000 |
| 396 | dineniq | 10 | 0.0003762700000000 |
| 397 | chinout_87 | 10 | 0.0003762700000000 |
| 398 | guf-orange | 10 | 0.0003762700000000 |
| 399 | chinout_37 | 10 | 0.0003762700000000 |
| 400 | azertyman | 10 | 0.0003762700000000 |
| 401 | alain | 10 | 0.0003762700000000 |
| 402 | 5830-1 | 9 | 0.0003386400000000 |
| 403 | user100j | 9 | 0.0003386400000000 |
| 404 | DCWorker1 | 9 | 0.0003386400000000 |
| 405 | nmc-07413 | 9 | 0.0003386400000000 |
| 406 | kenben1 | 8 | 0.0003010100000000 |
| 407 | finalfight | 8 | 0.0003010100000000 |
| 408 | Mrkrabz2 | 8 | 0.0003010100000000 |
| 409 | Team2 | 8 | 0.0003010100000000 |
| 410 | chinout_44 | 8 | 0.0003010100000000 |
| 411 | pooledCpus | 7 | 0.0002633800000000 |
| 412 | TF2274_main | 7 | 0.0002633800000000 |
| 413 | dervie1 | 7 | 0.0002633800000000 |
| 414 | syd4light | 7 | 0.0002633800000000 |
| 415 | workerkbotlol | 6 | 0.0002257400000000 |
| 416 | no777_w1 | 6 | 0.0002257400000000 |
| 417 | tiamaria | 6 | 0.0002257400000000 |
| 418 | aczesz- | 6 | 0.0002257400000000 |
| 419 | bitclockers-2 | 6 | 0.0002257400000000 |
| 420 | morebassxd | 6 | 0.0002257400000000 |
| 421 | bot | 5 | 0.0001881100000000 |
| 422 | pendices | 5 | 0.0001881100000000 |
| 423 | chinout_00 | 5 | 0.0001881100000000 |
| 424 | jaswar | 5 | 0.0001881100000000 |
| 425 | ovrlookd | 5 | 0.0001881100000000 |
| 426 | p4pirate | 5 | 0.0001881100000000 |
| 427 | Narz | 4 | 0.0001504800000000 |
| 428 | piider | 4 | 0.0001504800000000 |
| 429 | graka1 | 4 | 0.0001504800000000 |
| 430 | user104ku | 4 | 0.0001504800000000 |
| 431 | Kyletjuhh | 4 | 0.0001504800000000 |
| 432 | chinout_33 | 4 | 0.0001504800000000 |
| 433 | dellminer | 4 | 0.0001504800000000 |
| 434 | chico | 3 | 0.0001128500000000 |
| 435 | chinout_89 | 3 | 0.0001128500000000 |
| 436 | instant | 3 | 0.0001128500000000 |
| 437 | maxxy | 3 | 0.0001128500000000 |
| 438 | 10bucati | 3 | 0.0001128500000000 |
| 439 | chinout_92 | 3 | 0.0001128500000000 |
| 440 | chinout_17 | 3 | 0.0001128500000000 |
| 441 | sammiez | 3 | 0.0001128500000000 |
| 442 | holdenr3.dual | 3 | 0.0001128500000000 |
| 443 | binhoster | 2 | 0.0000752200000000 |
| 444 | treehee673 | 2 | 0.0000752200000000 |
| 445 | stue | 2 | 0.0000752200000000 |
| 446 | worker238391 | 2 | 0.0000752200000000 |
| 447 | apljck2422 | 2 | 0.0000752200000000 |
| 448 | testworker | 2 | 0.0000752200000000 |
| 449 | princeone | 2 | 0.0000752200000000 |
| 450 | chinout_11 | 2 | 0.0000752200000000 |
| 451 | mank | 2 | 0.0000752200000000 |
| 452 | AMBER_1 | 2 | 0.0000752200000000 |
| 453 | friends123 | 2 | 0.0000752200000000 |
| 454 | fmgm.1 | 2 | 0.0000752200000000 |
| 455 | MAX_2 | 2 | 0.0000752200000000 |
| 456 | 606h | 2 | 0.0000752200000000 |
| 457 | chinout_90 | 1 | 0.0000375800000000 |
| 458 | mine25 | 1 | 0.0000375800000000 |
| 459 | Worker_bee | 1 | 0.0000375800000000 |
| 460 | Smoke74 | 1 | 0.0000375800000000 |
| 461 | chinout_95 | 1 | 0.0000375800000000 |
| 462 | chinout_55 | 1 | 0.0000375800000000 |
| 463 | CWorker | 1 | 0.0000375800000000 |
| 464 | evensbor | 1 | 0.0000375800000000 |
| 465 | h31pm3 | 1 | 0.0000375800000000 |
| 466 | 6870x2 | 1 | 0.0000375800000000 |
| 467 | ash1 | 1 | 0.0000375800000000 |
| 468 | wetest | 1 | 0.0000375800000000 |
| 469 | ltn6 | 1 | 0.0000375800000000 |
| 470 | whealbit6 | 1 | 0.0000375800000000 |
| 471 | johnny | 1 | 0.0000375800000000 |
| « Prev (Block 637) | List Blocks | (Block 639) Next » |
|---|
